| Inches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | 5 | 6 | 7(XS) | 8(S) | 9(M) | 10(L) | 11(XL) | 12 (XXL) | 13(XXXL) |
| chest | 28 | 31 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| waist | 22 | 25 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| cms | |||||||||
| SIZE | 5 | 6 | 7(XS) | 8(S) | 9(M) | 10(L) | 11(XL) | 12 (XXL) | 13(XXXL) |
| chest | 70 | 77 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| waist | 55 | 63 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Ladies sizes are cut to the same chest and hip measurements,
but are shorter in the arm, leg and torso.